# 7 SPECKMAIER, Paulina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/21/15 | OLE MISS | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
Aug 23, 2015 | DAYTON | 2-0 | * | * | 1 | 0 | 2 | 5 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 54 |
Aug 28, 2015 | vs MSU | 2-0 | * | * | 0 | 1 | 1 | 2 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 72 |
Aug 30, 2015 | vs LIU | 7-0 | * | * | 1 | 0 | 2 | 5 | .133 | 4 | .467 | 0-0 | 0 | 0-0 | 53 |
Sep 04, 2015 | at Cal State Fullerton | 3-4 | * | * | 1 | 0 | 2 | 5 | .150 | 1 | .400 | 0-0 | 0 | 0-0 | 107 |
Sep 06, 2015 | at San Diego State | 0-1 | * | * | 0 | 0 | 0 | 2 | .136 | 2 | .455 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2015 | MIAMI | 0-1 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .478 | 0-0 | 0 | 0-0 | 90 |
Sep 13, 2015 | FIU | 2-0 | * | * | 0 | 0 | 0 | 3 | .115 | 1 | .462 | 0-0 | 0 | 0-0 | 86 |
Sep 18, 2015 | at Miami | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 70 |
Sep 20, 2015 | at West Virginia | 0-1 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .448 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2015 | UNF | 2-0 | * | * | 0 | 1 | 1 | 6 | .086 | 1 | .400 | 0-0 | 0 | 0-0 | 77 |
Oct 02, 2015 | at Jacksonville | 1-1 | * | * | 0 | 0 | 0 | 8 | .070 | 2 | .372 | 0-0 | 0 | 0-0 | 110 |
Oct 04, 2015 | vs WF | 2-1 | * | * | 0 | 0 | 0 | 1 | .068 | 1 | .386 | 1-0 | 0 | 0-0 | 48 |
Oct 09, 2015 | USC UPSTATE | 5-0 | * | 0 | 0 | 0 | 4 | .062 | 2 | .396 | 0-0 | 0 | 0-0 | 54 | |
Oct 11, 2015 | KSU | 1-0 | * | 0 | 0 | 0 | 1 | .061 | 0 | .388 | 0-0 | 0 | 0-0 | 58 | |
Oct 16, 2015 | at Lipscomb | 2-1 | * | 0 | 1 | 1 | 2 | .059 | 1 | .392 | 0-0 | 0 | 0-0 | 60 | |
Oct 18, 2015 | at NJIT | 6-0 | * | 1 | 0 | 2 | 4 | .073 | 2 | .400 | 0-0 | 0 | 0-0 | 48 | |
10/24/2015 | at Stetson | 6-1 | * | 0 | 1 | 1 | 1 | .071 | 0 | .393 | 0-0 | 0 | 0-0 | 50 | |
Nov 06, 2015 | STETSON | 5-0 | * | 0 | 2 | 2 | 2 | .069 | 1 | .397 | 0-0 | 0 | 0-0 | 57 | |
Nov. 8, 2015 | LIPSCOMB | 5-0 | * | 1 | 1 | 3 | 6 | .078 | 2 | .391 | 0-0 | 0 | 0-0 | 75 | |
Nov 14, 2015 | at USF | 2-1 | * | 1 | 0 | 2 | 2 | .091 | 1 | .394 | 0-0 | 1 | 1-1 | 69 | |
11/20/2015 | vs Duke | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .394 | 0-0 | 0 | 0-0 | 56 | |
Totals | 53-15 | 22 | 13 | 6 | 7 | 19 | 66 | .091 | 26 | .394 | 1-0 | 1 | 1-1 | 1532 |
Games played: 22 Shots per game: 3.00 Goals per game: 0.27 Assists per game: 0.32 Points per game: 0.86 |